Compiled by Steven Robertson
Wellington Olympic Roll of Honour | ||||||
Centurions | 200 Appearances | |||||
1979 | Harry Kotsapas | 1984 | Harry Kotsapas | |||
1980 | George Bertos Snr | 1986 | Nick Halikias | |||
1980 | Nick Halikias | 1989 | Spiro Androutsos | |||
1983 | Basil Bouzoukis | 1989 | Alkes Ioannou | |||
1984 | Alkes Ioannou | 1994 | Chris Christie | |||
1984 | Spiro Androutsos | 1999 | Imre Foldi | |||
1984 | Andy West | 2000 | Paul Kotrotsos | |||
1988 | Tony Palamidas | 2002 | Basil Mitrakas | |||
1988 | George Kotrotsos | 2010 | Jared Curtis | |||
1989 | Chris Christie | 2013 | Barry Lewis | |||
1990 | Carl Adams | 2014 | Maki Halikias | |||
1991 | Costa Leonidas | 2015 | Jimmy Haidakis | |||
1991 | Mick Peel | 2017 | Chas Lawrence | |||
1994 | Imre Foldi | |||||
1994 | Andre Racz | 300 Appearances | ||||
1995 | Paul Kotrotsos | |||||
1996 | Basil Mitrakas | 1988 | Harry Kotsapas | |||
1996 | Craig Candy | 1990 | Nick Halikias | |||
1997 | Ian Minshull | |||||
1998 | Gary Minshull | 50 Goals | ||||
2001 | Simon George | |||||
2002 | Iain Cave | 1977 | Harry Kotsapas | |||
2003 | Jared Curtis | 1985 | Spiro Androutsos | |||
2007 | Barry Lewis | 1991 | Nick Halikias | |||
2009 | Maki Halikias | 1991 | Alkes Ioannou | |||
2009 | Jimmy Haidakis | 1993 | Chris Christie | |||
2012 | Chas Lawrence | 1993 | Imre Foldi | |||
2013 | Jamie O'Connor | 1994 | Andre Racz | |||
2013 | Anthony Neonakis | 2006 | Geoff Brown | |||
2019 | Aleem Sheik | 2010 | Mickey Malivuk | |||
2020 | Alex Palezevic | 2012 | Jimmy Haidakis | |||
2022 | Gianni Bouzoukis | 2021 | Gianni Bouzoukis | |||
2022 | Scott Basalaj | 2023 | Jack-Henry Sinclair | |||
2023 | Ben Mata | |||||
100 Goals | ||||||
1983 | Harry Kotsapas | |||||
2001 | Chris Christie |
Jack-Henry Sinclair became the 12th player to reach the 50 goal milestone for Olympic with his hattrick against Petone on 22nd April. He is the 5th fastest to this milestone. This was his 3rd hattrick for the club and the 2nd against Petone.
Ben Mata makes his 100th appearance for the Club against Western Suburbs on 28th May 2023
Wellington Olympic First Team Appearances
(League and Cup) from 1970 to 2023
LEAGUE | CHATHAM CUP | PLAY-OFFS | TOTAL | |||
1 | Harry KOTSAPAS | 1973-1993 & 1995 | 344 | 33 | 3 | 380 |
2 | Nick HALIKIAS | 1974-1993 | 327 | 28 | 4 | 359 |
3 | Alkes IOANNOU | 1975,1977,1979,1982-1992 | 238 | 22 | 4 | 264 |
4 | Chris CHRISTIE YIAVASIS | 1979, 1983-1989,1991-1994, 1997-2002 | 226 | 27 | 4 | 257 |
5 | Jimmy HAIDAKIS | 2003-2016, 2018, 2020 | 192 | 42 | 234 | |
6 | Spiros ANDROUTSOS | 1977-1990, 1992, 1995 | 210 | 21 | 2 | 233 |
7= | Paul KOTROTSOS | 1989,1991-2003 | 193 | 26 | 2 | 221 |
7= | Jared CURTIS | 1996-2011 | 188 | 33 | 221 | |
7= | Chas LAWRENCE | 2007-2017, 2019 | 184 | 37 | 221 | |
10 | Maki HALIKIAS | 2001-2015, 2018 | 182 | 38 | 220 | |
11 | Imre FOLDI | 1990-1997, 1999 | 191 | 24 | 2 | 217 |
12 | Barry LEWIS | 2003-2014 | 171 | 40 | 211 | |
13 | Basil MITRAKAS | 1988-2000, 2002 | 177 | 22 | 2 | 2-1 |
14 | George KOTROTSOS | 1980-1993,1998 | 166 | 19 | 3 | 188 |
15 | George BERTOS Snr | 1980-1993, 1998 | 166 | 19 | 3 | 188 |
16 | Tony PALAMIDAS | 1983-1989, 1992-1993 | 146 | 15 | 2 | 163 |
17 | Simon GEORGE | 1993-1995, 1997-1999, 2001, 2007-2008, 2011-2013 | 134 | 26 | 160 | |
18 | Ian MINSHULL | 1993-1999, 2008 | 135 | 19 | 154 | |
19 | Alex PALEZEVIC | 2015-2022 | 135 | 18 | 153 | |
20 | Basil BOUZOUKIS | 1978-1983, 1985, 1989, 1991 | 141 | 10 | 151 | |
21 | Gary MINSHULL | 1994-1999 | 123 | 19 | 142 | |
22 | Jamie O'CONNOR | 2007-2014 | 117 | 24 | 141 | |
23 | Mick PEEL | 1986-1989, 1991, 1993-1994 | 116 | 16 | 4 | 136 |
24 | Costa LEONIDAS | 1974, 1986-1988, 1990-1992 | 117 | 13 | 3 | 133 |
25 | Craig CANDY | 1993-1998 | 114 | 14 | 128 | |
26 | Aleem SHEIK | 2012-2015, 2019-2021 | 105 | 17 | 122 | |
27 | Andy WEST | 1980-1986 | 110 | 10 | 120 | |
28 | Carl ADAMS | 1986-1991 | 102 | 12 | 2 | 116 |
29 | Gianni BOUZOUKIS | 2016- | 96 | 14 | 2 | 112 |
29= | Scott BASALAJ | 2016- | 97 | 11 | 3 | 111 |
31 | Anthony NEONAKIS | 2004-2005, 2007-2009, 2011-2013 | 87 | 22 | 106 | |
32= | Iain CAVE | 1996-2002 | 92 | 12 | 104 | |
32= | Andre RACZ | 1991-1995 | 89 | 13 | 2 | 104 |
34 | Ben Mata | 2019- | 83 | 13 | 4 | 100 |
Missing CL Qualifying 1973 x 5
Appearances are up to and including R9 Match v Western Suburbs played 28th May 2023
Play-offs include Central Top 4 (1988), National (1991), Central League Finals (2021, 2022), National Final (2022) and Oceania (2023)
CLUB LEGENDS:
HARRY KOTSAPAS
380 1st TEAM APPEARANCES
130 GOALS
CHRIS CHRISTIE YIAVASIS
257 1st TEAM APPEARANCES
103 GOALS
Did you know.....
Updates will be added over the season
Wellington Olympic First Team Goals
(League and Cup) from 1970 to 2023
league | chatham cup | play offs | total | matches | goals per match | ||
1 | Harry KOTSAPAS | 121 | 8 | 1 | 130 | 380 | 0.34 |
2 | Chris YIAVASIS | 93 | 7 | 3 | 103 | 256 | 0.40 |
3 | Spiros ANDROUTSOS | 75 | 15 | 0 | 90 | 233 | 0.39 |
4 | Imre FOLDI | 80 | 8 | 0 | 88 | 216 | 0.41 |
5 | Jimmy HAIDAKIS | 60 | 25 | 0 | 85 | 234 | 0.36 |
6 | Gianni BOUZOUKIS | 72 | 10 | 1 | 83 | 111 | 0.75 |
7 | Micky MALIVUK | 54 | 13 | 0 | 67 | 80 | 0.84 |
8 | Andre RACZ | 49 | 9 | 1 | 59 | 103 | 0.57 |
9 | Geoff BROWN | 42 | 15 | 0 | 57 | 54 | 1.06 |
10= | Alkes IOANNOU | 48 | 5 | 1 | 54 | 264 | 0.20 |
10= | Jack-Henry SINCLAIR | 53 | 1 | 0 | 54 | 76 | 0.71 |
12 | Nick HALIKIAS | 44 | 9 | 0 | 53 | 359 | 0.15 |
13 | Maki HALIKIAS | 35 | 12 | 0 | 47 | 221 | 0.21 |
14 | Craig CANDY | 37 | 7 | 0 | 44 | 127 | 0.35 |
15 | Jamie O’CONNOR | 31 | 10 | 0 | 41 | 141 | 0.29 |
16 | Costa LEONIDAS | 36 | 2 | 1 | 39 | 133 | 0.29 |
17 | George BERTOS Snr | 34 | 3 | 0 | 37 | 178 | 0.21 |
18= | Jared CURTIS | 25 | 11 | 0 | 36 | 221 | 0.16 |
18= | Kailan GOULD | 28 | 8 | 0 | 36 | 56 | 0.64 |
20 | Simon ELLIOTT | 39 | 6 | 0 | 35 | 74 | 0.47 |
Missing 12 Goals for Chatham Cup
Goals are up to and including R9 Match v Western Suburbs played 28th May 2023
More stats:
Olympic Streaks:
Updates will be added over the season...
Fastest to 50 Goals
Bevan Smith - TFTs - Masters 2
5 Appearances - 11 Goals
CLUBROOMS:
(Wakefield Park)
570 Adelaide Rd
Berhampore