Compiled by Steven Robertson
Wellington Olympic Roll of Honour | ||||||
Centurions | 200 Appearances | |||||
1979 | Harry Kotsapas | 1984 | Harry Kotsapas | |||
1980 | George Bertos Snr | 1986 | Nick Halikias | |||
1980 | Nick Halikias | 1989 | Spiro Androutsos | |||
1983 | Basil Bouzoukis | 1989 | Alkes Ioannou | |||
1984 | Alkes Ioannou | 1994 | Chris Christie | |||
1984 | Spiro Androutsos | 1999 | Imre Foldi | |||
1984 | Andy West | 2000 | Paul Kotrotsos | |||
1988 | Tony Palamidas | 2002 | Basil Mitrakas | |||
1988 | George Kotrotsos | 2010 | Jared Curtis | |||
1989 | Chris Christie | 2013 | Barry Lewis | |||
1990 | Carl Adams | 2014 | Maki Halikias | |||
1991 | Costa Leonidas | 2015 | Jimmy Haidakis | |||
1991 | Mick Peel | 2017 | Chas Lawrence | |||
1994 | Imre Foldi | |||||
1994 | Andre Racz | 300 Appearances | ||||
1995 | Paul Kotrotsos | |||||
1996 | Basil Mitrakas | 1988 | Harry Kotsapas | |||
1996 | Craig Candy | 1990 | Nick Halikias | |||
1997 | Ian Minshull | |||||
1998 | Gary Minshull | 50 Goals | ||||
2001 | Simon George | |||||
2002 | Iain Cave | 1977 | Harry Kotsapas | |||
2003 | Jared Curtis | 1985 | Spiro Androutsos | |||
2007 | Barry Lewis | 1991 | Nick Halikias | |||
2009 | Maki Halikias | 1991 | Alkes Ioannou | |||
2009 | Jimmy Haidakis | 1993 | Chris Christie | |||
2012 | Chas Lawrence | 1993 | Imre Foldi | |||
2013 | Jamie O'Connor | 1994 | Andre Racz | |||
2013 | Anthony Neonakis | 2006 | Geoff Brown | |||
2019 | Aleem Sheik | 2010 | Mickey Malivuk | |||
2020 | Alex Palezevic | 2012 | Jimmy Haidakis | |||
2022 | Gianni Bouzoukis | 2021 | Gianni Bouzoukis | |||
2022 | Scott Basalaj | 2023 | Jack-Henry Sinclair | |||
2023 | Ben Mata | |||||
100 Goals | ||||||
1983 | Harry Kotsapas | |||||
2001 | Chris Christie |
Jack-Henry Sinclair became the 12th player to reach the 50 goal milestone for Olympic with his hattrick against Petone on 22nd April. He is the 5th fastest to this milestone. This was his 3rd hattrick for the club and the 2nd against Petone.
Ben Mata makes his 100th appearance for the Club against Western Suburbs on 28th May 2023
Wellington Olympic First Team Appearances
(League and Cup) from 1970 to 2023
LEAGUE | CHATHAM CUP | PLAY-OFFS | TOTAL | |||
1 | Harry KOTSAPAS | 1973-1993 & 1995 | 344 | 33 | 3 | 380 |
2 | Nick HALIKIAS | 1974-1993 | 327 | 28 | 4 | 359 |
3 | Alkes IOANNOU | 1975,1977,1979,1982-1992 | 238 | 22 | 4 | 264 |
4 | Chris CHRISTIE YIAVASIS | 1979, 1983-1989,1991-1994, 1997-2002 | 226 | 27 | 4 | 257 |
5 | Jimmy HAIDAKIS | 2003-2016, 2018, 2020 | 192 | 42 | 234 | |
6 | Spiros ANDROUTSOS | 1977-1990, 1992, 1995 | 210 | 21 | 2 | 233 |
7= | Paul KOTROTSOS | 1989,1991-2003 | 193 | 26 | 2 | 221 |
7= | Jared CURTIS | 1996-2011 | 188 | 33 | 221 | |
7= | Chas LAWRENCE | 2007-2017, 2019 | 184 | 37 | 221 | |
10 | Maki HALIKIAS | 2001-2015, 2018 | 182 | 38 | 220 | |
11 | Imre FOLDI | 1990-1997, 1999 | 191 | 24 | 2 | 217 |
12 | Barry LEWIS | 2003-2014 | 171 | 40 | 211 | |
13 | Basil MITRAKAS | 1988-2000, 2002 | 177 | 22 | 2 | 201 |
14 | George KOTROTSOS | 1980-1993,1998 | 166 | 19 | 3 | 188 |
15 | George BERTOS Snr | 1980-1993, 1998 | 166 | 19 | 3 | 188 |
16 | Tony PALAMIDAS | 1983-1989, 1992-1993 | 146 | 15 | 2 | 163 |
17 | Simon GEORGE | 1993-1995, 1997-1999, 2001, 2007-2008, 2011-2013 | 134 | 26 | 160 | |
18 | Ian MINSHULL | 1993-1999, 2008 | 135 | 19 | 154 | |
19 | Alex PALEZEVIC | 2015-2022 | 135 | 18 | 153 | |
20 | Basil BOUZOUKIS | 1978-1983, 1985, 1989, 1991 | 141 | 10 | 151 | |
21 | Gary MINSHULL | 1994-1999 | 123 | 19 | 142 | |
22 | Jamie O'CONNOR | 2007-2014 | 117 | 24 | 141 | |
23 | Mick PEEL | 1986-1989, 1991, 1993-1994 | 116 | 16 | 4 | 136 |
24 | Costa LEONIDAS | 1974, 1986-1988, 1990-1992 | 117 | 13 | 3 | 133 |
25 | Craig CANDY | 1993-1998 | 114 | 14 | 128 | |
26= | Aleem SHEIK | 2012-2015, 2019-2021 | 105 | 17 | 122 | |
26= | Scott BASALAJ | 2016- | 104 | 15 | 3 | 122 |
28 | Andy WEST | 1980-1986 | 110 | 10 | 120 | |
29 | Gianni BOUZOUKIS | 2016- | 100 | 17 | 2 | 119 |
30 | Carl ADAMS | 1986-1991 | 102 | 12 | 2 | 116 |
31 | Ben Mata | 2019- | 92 | 17 | 4 | 113 |
32 | Anthony NEONAKIS | 2004-2005, 2007-2009, 2011-2013 | 87 | 22 | 106 | |
33= | Iain CAVE | 1996-2002 | 92 | 12 | 104 | |
33= | Andre RACZ | 1991-1995 | 89 | 13 | 2 | 104 |
Missing CL Qualifying 1973 x 5
Appearances are to and including R18 match vs Western Suburbs played on 2 September 2023.
Playoffs include Central Top 4 (1988), National (1991), National Finals (2021 & 2022) & Oceania (2023)
CLUB LEGENDS:
HARRY KOTSAPAS
380 1st TEAM APPEARANCES
130 GOALS
CHRIS CHRISTIE YIAVASIS
257 1st TEAM APPEARANCES
103 GOALS
Did you know.....
Updates will be added over the season
Justin Gulley & Scott Basalaj both hit their 50th appearances from 50 starts
Samuel Mitrakas v Auckland City 11th March 2023
Kailan Gould v the Nix on 7th April
Wellington Olympic First Team Goals
(League and Cup) from 1970 to 2023
league | chatham cup | play offs | total | matches | goals per match | ||
1 | Harry KOTSAPAS | 121 | 8 | 1 | 130 | 380 | 0.34 |
2 | Chris CHRISTIE YIAVASIS | 93 | 7 | 3 | 103 | 256 | 0.40 |
3 | Gianni BOUZOUKIS | 77 | 15 | 1 | 93 | 119 | 0.78 |
4 | Spiros ANDROUTSOS | 75 | 15 | 0 | 90 | 233 | 0.39 |
5 | Imre FOLDI | 80 | 8 | 0 | 88 | 216 | 0.41 |
6 | Jimmy HAIDAKIS | 60 | 25 | 0 | 85 | 234 | 0.36 |
7 | Micky MALIVUK | 54 | 13 | 0 | 67 | 80 | 0.84 |
8 | Jack-Henry SINCLAIR | 59 | 1 | 0 | 60 | 86 | 0.70 |
9 | Andre RACZ | 49 | 9 | 1 | 59 | 103 | 0.57 |
10 | Geoff BROWN | 42 | 15 | 0 | 57 | 54 | 1.06 |
11 | Alkes IOANNOU | 48 | 5 | 1 | 54 | 264 | 0.20 |
12 | Nick HALIKIAS | 44 | 9 | 0 | 53 | 359 | 0.15 |
13 | Maki HALIKIAS | 35 | 12 | 0 | 47 | 221 | 0.21 |
14= | Craig CANDY | 37 | 7 | 0 | 44 | 127 | 0.35 |
14= | Ben Mata | 33 | 9 | 2 | 44 | 113 | 0.39 |
16 | Kailan GOULD | 33 | 10 | 0 | 43 | 69 | 0.62 |
17 | Jamie O’CONNOR | 31 | 10 | 0 | 41 | 141 | 0.29 |
18 | Costa LEONIDAS | 36 | 2 | 1 | 39 | 133 | 0.29 |
19 | George BERTOS Snr | 34 | 3 | 0 | 37 | 178 | 0.21 |
20 | Jared CURTIS | 25 | 11 | 0 | 36 | 221 | 0.16 |
Missing 12 Goals for Chatham Cup
Goals are up to and including R15 match v North Wellington played 5 August 2023
Photo courtesy of Imray's Snaps
2022 National League Golden Boot Gianni Bouzoukis scored his 7th hattrick for the Club on Saturday's Chatham Cup R2 game against Wainuiomata, and has him firmly in 5th spot overall for goals scored for the Club
OCEANIA FOOTBALL CHAMPIONS LEAGUE 2023
NATIONAL PLAYOFFS
Wellington Olympic AFC v Auckland City FC
OFC 1 11/03/2023 | OFC 2 18/03/2023 | TOTAL MATCHES | GOALS | |
APAAPA-PRESTON, Joshua | Bench | - | dnp | |
BASALAJ, Scott | 1 | 1 | 2 | |
DAVENPORT-PETERSEN, Tor | 1 | 1 | 2 | |
DIMAIRO, Tamupiwa | 1 | 1 | 2 | |
ETTEMA, Theo | Subbed On | Bench | 1 | |
FEUTZ, Ryan | Subbed On | Subbed On | 2 | |
GAUL, Connor | Bench | Bench | dnp | |
GULLEY, Justin | 1 | 1 | 2 | |
HAILEMARIAM, Nathaneal | Bench | Bench | dnp | |
HOY, Gavin | 1 | 1 | 2 | |
KOTROTSOS, Christopher (RGK) | Bench | Bench | dnp | |
LUKE-MINY, Merlin | Bench | Subbed On | 1 | |
MATA, Ben | 1 | 1 | 2 | 1P |
MITRAKAS, Samuel | Subbed On | Bench | 1 | |
PALEZEVIC, Alex | Bench | Bench | dnp | |
ROGERSON, Josh | 1 | 1 | 2 | |
SINCLAIR, Jack-Henry | 1 | 1 | 2 | |
STEVENS, Joel | 1 | 1 | 2 | 1 |
TAYE, Birhanu | Bench | - | dnp | |
TIEKU, Derek | Subbed On | Bench | 1 | |
van RIJSSEL, Oliver | 1 | 1 | 2 | |
VINCENT, William | Bench | - | dnp | |
WATSON, Hamish | 1 | 1 | 2 | 2 |
Player information includes all players listed on the Comet squad list over the two OFC National Play-offs
More stats:
Olympic Streaks:
Central League: 44
Chatham Cup: 9
OFC Playoffs: 4
Fastest to 50 Goals
1st | Geoff Brown | 47 Matches |
2nd | Mickey Malivuk | 56 Matches |
3rd | Harry Kotsapas | 67 Matches |
4th | Gianni Bouzoukis | 71 Matches |
5th | Jack-Henry Sinclair | 72 Matches |
6th | Andre Racz | 85 Matches |
7th | Imre Foldi | 86 Matches |
8th | Spiros Androutsos | 123 Matches |
9th= | Chris Christie Yiavasis | 147 Matches |
9th= | Jimmy Haidakis | 147 Matches |
11th | Alkes Ioannou | 235 Matches |
12th | Nick Halikias | 314 Matches |
Andre Racz, Geoff Brown and Jack-Henry Sinclair all scored hattricks in the match in which they brought up their milestone but Jack-Henry is the first to complete his hattrick with his 50th goal!
Olympic 2023
Top 10 Leading Goalscorers
RANK | GOALS | PLAYER | MATCHES | TEAM |
1 | 26 | Bevan Smith | 13 | Masters 2 – TFTs |
2 | 23 | Jett Dunn* | 18 | Wgtn 1 (22) & Cap 1 (1) |
3 | 22 | Oli Davies* | 19 | Cap Prem (21) & CL (1) |
4 | 17 | Ben Mata* | 20 | Central League (10) & CC (6) |
5= | 14 | Hamish Watson | 17 | Cap Prem (1) & CL (13) |
5= | 14 | Jack-Henry Sinclair | 19 | Central League |
5= | 14 | Kailan Gould* | 21 | Cap Prem (1); CL (10) & CC (2) |
8= | 11 | Gianni Bouzoukis* | 11 | Cap Prem (1); CL (5) & CC (5) |
8= | 11 | Merlin Luke-Miny* | 19 | Cap Prem (5); CL (4) & CC (2) |
10 | 9 | Jimmy Haidakis | 11 | Capital 1 |
*Across all competitions played for
Stats as at 3 September 2023
Jett Dunn debuted for Olympic Capital 1 against the Phoenix, scoring a goal and helping to secure Olympic's 3-2 win.
Olympic 4th's player, Jett's Wgtn Div 1 hattrick against the Porirua St Germain's in R15 finally took him to the top as Olympic's leading goalscorer for the Club.
Hailing from Gisborne, young Oli Davies has fast proven his scoring prowess. Playing for Olympic's Capital Premier team, Oli has helped catapult the team to the top of the league with only Island Bay on their heels to contend for the Capital Premier title and the Venus Shield.
He debuted for Olympic's 1st team in R2 of the Chatham Cup challenge against Wainui, coming off the bench
Oli joined Olympic from Havelock North, having played for them in the Central League last season.
TFT's Bevan Smith scored his 100th goal for the Club in his R15 match (he's only played 11 of the games) with his 20th goal for the season.
Bevan is Olympic's overall goldenboot across all senior competitions for the Club.
CONGRATULATIONS BEVAN!
Photo courtesy of Photomac
Gianni Bouzoukis scored all four CL goals in one game against Miramar Rangers, breaking both the first hattrick record the Club against Miramar, and scoring four goals in one match
The stats keep coming....
Following our R13 match against the Wellington Phoenix on 14 July 2023:
GIANNI MAKES IT 100!!
Gianni Bouzoukis made his 100th League appearance (87 Central League / 13 National League) on the 22nd July against Petone at Memorial Park.
CLUBROOMS:
(Wakefield Park)
570 Adelaide Rd
Berhampore